LISTLY LEARNING CENTER
Training programs
12 courses · Available sessions
| Course | Start date | Morning | Afternoon | Online | Classroom | Capacity | Fee (KRW) |
|---|---|---|---|---|---|---|---|
| Your first web collection | 2026-10-18 | 09:30–12:00 | Access link provided | 24 seats | 75,000 | ||
| Tables and empty cells | 2026-10-21 | 14:00–16:30 | Access link provided | 18 seats | 130,000 | ||
| Collecting across pages | 2026-10-24 | 09:30–12:00 | 14:00–16:30 | Access link provided | 20 seats | 150,000 | |
| Column names and data alignment | 2026-11-08 | 09:30–12:00 | Seoul · Room A | 16 seats | 85,000 | ||
| Using source links | 2026-11-11 | 14:00–16:30 | Seoul · Room A | 20 seats | 90,000 | ||
| Checking duplicate data | 2026-11-14 | 09:30–12:00 | 14:00–16:30 | Seoul · Room A | 18 seats | 140,000 | |
| Monitoring product prices | 2026-11-29 | 09:30–12:00 | Access link provided | 16 seats | 160,000 | ||
| News research | 2026-12-02 | 14:00–16:30 | Access link provided | 24 seats | 95,000 | ||
| Teamwork with spreadsheets | 2026-12-05 | 09:30–12:00 | 14:00–16:30 | Access link provided | 18 seats | 170,000 | |
| Preparing review analysis | 2026-12-20 | 09:30–12:00 | Busan training center | 16 seats | 180,000 | ||
| Market research project | 2026-12-23 | 14:00–16:30 | Busan training center | 12 seats | 230,000 | ||
| Sharing results workshop | 2026-12-26 | 09:30–12:00 | 14:00–16:30 | Busan training center | 20 seats | 110,000 |
Empty cells mean there is no session at that time or place.